HOTA: res-pedestrian               HOTA      DetA      AssA      DetRe     DetPr     AssRe     AssPr     LocA      RHOTA     HOTA(0)   LocA(0)   HOTALocA(0)
dancetrack0003                     55.569    81.712    37.864    87.172    90.475    46.115    60.137    91.748    57.451    62.421    89.518    55.878    
dancetrack0009                     40.424    78.022    20.974    82.835    89.763    25.983    51.057    90.576    41.678    46.901    87.893    41.223    
dancetrack0011                     65.591    91.196    47.185    95.298    94.731    50.851    87.716    94.959    67.052    68.913    94.308    64.99     
dancetrack0013                     52.523    84.432    32.675    88.53     93.609    38.942    64.411    93.971    53.766    57.447    92.583    53.186    
dancetrack0017                     53.831    89.764    32.297    92.985    95.281    40.349    58.647    94.655    54.799    57.635    93.672    53.988    
dancetrack0021                     58.217    88.498    38.334    92.369    94.448    45.53     67.349    93.915    59.505    62.569    92.362    57.79     
dancetrack0022                     43.241    80.005    23.391    88.589    87.225    26.157    69.233    91.865    45.519    50.062    88.265    44.187    
dancetrack0028                     34.739    74.669    16.197    79.354    88.084    23.664    33.387    89.212    35.85     40.806    86.217    35.182    
dancetrack0031                     53.849    78.817    36.826    85.931    88.628    46.11     59.353    92.015    56.25     62.617    88.517    55.427    
dancetrack0036                     41.402    77.193    22.27     84.339    87.432    28.969    45.562    90.991    43.336    47.219    87.829    41.472    
dancetrack0038                     65.413    91.307    46.868    94.373    96.226    57.828    64.016    95.82     66.504    69.451    94.235    65.448    
dancetrack0040                     72.873    93.095    57.045    95.621    96.541    66.207    71.079    95.337    73.842    77.536    94.377    73.177    
dancetrack0042                     38.881    71.621    21.142    79.752    80.415    24.809    51.788    86.004    41.024    48.489    82.783    40.141    
dancetrack0046                     35.884    67.181    19.259    74.188    80.816    24.942    44.665    85.699    37.795    45.522    80.36     36.582    
dancetrack0048                     58.885    83.039    41.775    89.988    89.16     47.05     73.754    92.068    61.302    65.841    90.019    59.269    
dancetrack0050                     42.685    77.625    23.503    83.395    88.183    32.654    45.59     89.944    44.268    51.04     86.422    44.11     
dancetrack0054                     67.086    92.83     48.482    95.582    96.359    53.795    75.18     94.985    68.062    71.575    94.01     67.288    
dancetrack0056                     60.467    89.335    40.954    93.997    93.39     45.352    81.029    93.649    62.043    65.169    92.495    60.278    
dancetrack0059                     66.129    86.245    50.724    91.442    92.097    59.916    66.769    92.613    68.091    74.143    90.396    67.022    
dancetrack0060                     78.993    91.087    68.509    94.137    95.414    73.581    87.48     94.372    80.286    84.685    93.422    79.115    
dancetrack0064                     80.76     91.934    70.948    94.646    95.409    72.7      95.434    93.875    81.915    86.675    93.214    80.794    
dancetrack0067                     62.649    90.876    43.21     94.182    95.092    51.671    66.85     94.096    63.79     67.441    92.881    62.64     
dancetrack0070                     68.809    85.657    55.295    91.209    91.753    62.857    73.43     93.224    71.009    75.691    91.663    69.38     
dancetrack0071                     86.109    88.195    84.084    93.134    93.976    88.809    93.159    95.858    88.49     93.488    92.354    86.34     
dancetrack0076                     49.244    80.934    30.079    87.829    88.331    36.999    62.798    91.127    51.387    55.922    88.344    49.404    
dancetrack0078                     69.584    84.002    57.642    89.453    91.494    67.03     75.193    92.356    71.769    80.625    89.443    72.113    
dancetrack0084                     72.342    87.337    59.951    92.034    92.271    66.637    78.709    92.606    74.271    79.958    91.14     72.874    
dancetrack0085                     32.205    67.804    15.388    73.804    83.474    20.09     45.359    87.004    33.683    39.913    82.295    32.846    
dancetrack0088                     60.239    78.912    46.016    84.489    90.636    53.652    71.115    92.658    62.349    68.745    89.263    61.364    
dancetrack0089                     51.847    74.902    36.014    87.29     82.248    43.936    59.021    91.757    56.055    58.53     88.568    51.839    
dancetrack0091                     60.643    79.172    46.51     84.752    91.159    50.312    79.231    93.545    62.783    68.098    89.573    60.997    
dancetrack0092                     59.704    87.858    40.584    91.528    94.566    47.667    72.654    94.351    60.942    64.153    93.215    59.8      
dancetrack0093                     61.077    79.219    47.212    85.103    89.929    52.751    75.517    92.119    63.382    68.134    89.647    61.08     
dancetrack0095                     52.788    70.125    39.932    77.566    84.421    49.157    60.222    89.56     55.635    61.224    85.773    52.513    
dancetrack0100                     40.976    67.346    24.973    70.908    89.446    30.28     59.98     90.037    42.08     47.234    87.464    41.313    
COMBINED                           56.54     81.007    39.58     86.803    90.127    46.377    64.841    91.896    58.608    63.247    89.355    56.515    

CLEAR: res-pedestrian              MOTA      MOTP      MODA      CLR_Re    CLR_Pr    MTR       PTR       MLR       sMOTA     CLR_TP    CLR_FN    CLR_FP    IDSW      MT        PT        ML        Frag      
dancetrack0003                     92.855    91.429    93.276    94.813    98.405    91.667    8.3333    0         84.728    12831     702       208       57        11        1         0         147       
dancetrack0009                     89.893    90.287    90.981    91.631    99.295    87.5      12.5      0         80.994    8595      785       61        102       7         1         0         154       
dancetrack0011                     96.083    94.706    96.263    98.43     97.845    100       0         0         90.872    6584      105       145       12        6         0         0         33        
dancetrack0013                     92.035    94.154    92.431    93.503    98.867    100       0         0         86.57     4015      279       46        17        4         0         0         45        
dancetrack0017                     95.997    94.004    96.359    96.975    99.369    100       0         0         90.182    10707     334       68        40        7         0         0         90        
dancetrack0021                     95.575    93.667    95.9      96.85     99.029    100       0         0         89.441    8055      262       79        27        7         0         0         57        
dancetrack0022                     91.724    91.158    93.019    97.292    95.793    100       0         0         83.121    5784      161       254       77        5         0         0         70        
dancetrack0028                     87.875    88.501    89.019    89.554    99.406    100       0         0         77.577    9868      1151      59        126       9         0         0         190       
dancetrack0031                     91.155    92.172    91.827    94.392    97.355    88.889    11.111    0         83.766    9274      551       252       66        8         1         0         130       
dancetrack0036                     88.345    90.486    89.318    92.89     96.297    100       0         0         79.507    8400      643       323       88        8         0         0         168       
dancetrack0038                     97.422    95.898    97.8      97.937    99.86     100       0         0         93.405    5698      120       8         22        5         0         0         41        
dancetrack0040                     98.779    95.162    98.943    98.995    99.948    100       0         0         93.99     11431     116       6         19        9         0         0         37        
dancetrack0042                     86.232    83.647    87.667    93.421    94.198    100       0         0         70.954    6575      463       405       101       9         0         0         114       
dancetrack0046                     79.881    84.161    81.499    86.649    94.39     82.353    17.647    0         66.157    14083     2170      837       263       14        3         0         496       
dancetrack0048                     93.103    91.732    93.705    97.317    96.421    100       0         0         85.057    7436      205       276       46        7         0         0         68        
dancetrack0050                     92.227    89.608    92.82     93.695    99.075    100       0         0         82.491    9957      670       93        63        9         0         0         116       
dancetrack0054                     97.224    94.877    97.533    98.363    99.163    100       0         0         92.185    4146      69        35        13        5         0         0         19        
dancetrack0056                     96.451    92.742    96.951    98.8      98.162    100       0         0         89.28     5929      72        111       30        5         0         0         34        
dancetrack0059                     95.57     91.543    95.775    97.532    98.231    83.333    16.667    0         87.321    6164      156       111       13        5         1         0         40        
dancetrack0060                     97.604    93.972    97.755    98.208    99.54     100       0         0         91.683    4549      83        21        7         4         0         0         26        
dancetrack0064                     98.64     93.331    98.8      99        99.798    100       0         0         92.037    7423      75        15        12        5         0         0         33        
dancetrack0067                     98.215    93.667    98.524    98.783    99.738    100       0         0         91.96     6089      75        16        19        6         0         0         29        
dancetrack0070                     93.684    92.88     93.954    96.681    97.257    100       0         0         86.8      11097     381       313       31        9         0         0         79        
dancetrack0071                     98.706    95.728    99.038    99.071    99.967    100       0         0         94.474    2987      28        1         10        5         0         0         8         
dancetrack0076                     92.887    90.311    93.525    96.479    97.03     100       0         0         83.539    6795      248       208       45        6         0         0         55        
dancetrack0078                     97.34     93.903    97.52     97.645    99.872    100       0         0         91.386    7048      170       9         13        6         0         0         29        
dancetrack0084                     96.475    92.185    96.731    98.237    98.49     100       0         0         88.797    16106     289       247       42        14        0         0         103       
dancetrack0085                     81.527    85.584    83.337    85.877    97.128    73.333    26.667    0         69.147    13900     2286      411       293       11        4         0         420       
dancetrack0088                     88.067    92.508    88.994    91.106    97.734    100       0         0         81.241    5306      518       123       54        13        0         0         92        
dancetrack0089                     82.072    91.337    83.283    94.707    89.236    100       0         0         73.868    6334      354       764       81        13        0         0         139       
dancetrack0091                     91.182    93.339    91.893    92.432    99.42     100       0         0         85.025    4287      351       25        33        4         0         0         53        
dancetrack0092                     94.128    93.636    94.669    95.728    98.906    100       0         0         88.036    7776      347       86        44        7         0         0         88        
dancetrack0093                     87.825    91.459    88.998    91.816    97.022    100       0         0         79.983    6810      607       209       87        14        0         0         137       
dancetrack0095                     78.796    88.768    80.95     86.416    94.052    62.5      37.5      0         69.089    6056      952       383       151       15        9         0         217       
dancetrack0100                     77.026    89.156    77.99     78.632    99.19     50        50        0         68.499    4162      1131      34        51        3         3         0         91        
COMBINED                           91.249    91.328    91.994    94.152    97.759    92.282    7.7181    0         83.084    272257    16909     6242      2155      275       23        0         3648      

Identity: res-pedestrian           IDF1      IDR       IDP       IDTP      IDFN      IDFP      
dancetrack0003                     58.626    57.556    59.736    7789      5744      5250      
dancetrack0009                     38.856    37.356    40.481    3504      5876      5152      
dancetrack0011                     61.842    62.027    61.658    4149      2540      2580      
dancetrack0013                     55.607    54.099    57.203    2323      1971      1738      
dancetrack0017                     53.089    52.45     53.745    5791      5250      4984      
dancetrack0021                     57.066    56.439    57.708    4694      3623      3440      
dancetrack0022                     41.726    42.052    41.404    2500      3445      3538      
dancetrack0028                     37.353    35.502    39.408    3912      7107      6015      
dancetrack0031                     58.788    57.893    59.71     5688      4137      3838      
dancetrack0036                     41.743    41.004    42.508    3708      5335      5015      
dancetrack0038                     69.715    69.044    70.4      4017      1801      1689      
dancetrack0040                     77.08     76.713    77.45     8858      2689      2579      
dancetrack0042                     38.536    38.377    38.696    2701      4337      4279      
dancetrack0046                     40.798    39.125    42.621    6359      9894      8561      
dancetrack0048                     60.535    60.817    60.257    4647      2994      3065      
dancetrack0050                     47.038    45.761    48.388    4863      5764      5187      
dancetrack0054                     62.697    62.444    62.951    2632      1583      1549      
dancetrack0056                     55.942    56.124    55.762    3368      2633      2672      
dancetrack0059                     73.124    72.864    73.386    4605      1715      1670      
dancetrack0060                     82.938    82.383    83.501    3816      816       754       
dancetrack0064                     81.548    81.222    81.877    6090      1408      1348      
dancetrack0067                     64.194    63.887    64.505    3938      2226      2167      
dancetrack0070                     68.778    68.575    68.983    7871      3607      3539      
dancetrack0071                     92.221    91.808    92.637    2768      247       220       
dancetrack0076                     49.267    49.127    49.407    3460      3583      3543      
dancetrack0078                     77.632    76.766    78.518    5541      1677      1516      
dancetrack0084                     76.17     76.072    76.267    12472     3923      3881      
dancetrack0085                     32.167    30.304    34.274    4905      11281     9406      
dancetrack0088                     67.324    65.041    69.773    3788      2036      1641      
dancetrack0089                     55.912    57.626    54.297    3854      2834      3244      
dancetrack0091                     64.872    62.592    67.324    2903      1735      1409      
dancetrack0092                     61.408    60.421    62.427    4908      3215      2954      
dancetrack0093                     64.09     62.37     65.907    4626      2791      2393      
dancetrack0095                     60.98     58.505    63.674    4100      2908      2339      
dancetrack0100                     46.77     41.923    52.884    2219      3074      1977      
COMBINED                           57.558    56.496    58.66     163367    125799    115132    

Count: res-pedestrian              Dets      GT_Dets   IDs       GT_IDs    
dancetrack0003                     13039     13533     23        12        
dancetrack0009                     8656      9380      20        8         
dancetrack0011                     6729      6689      16        6         
dancetrack0013                     4061      4294      8         4         
dancetrack0017                     10775     11041     14        7         
dancetrack0021                     8134      8317      16        7         
dancetrack0022                     6038      5945      41        5         
dancetrack0028                     9927      11019     15        9         
dancetrack0031                     9526      9825      18        9         
dancetrack0036                     8723      9043      27        8         
dancetrack0038                     5706      5818      8         5         
dancetrack0040                     11437     11547     10        9         
dancetrack0042                     6980      7038      42        9         
dancetrack0046                     14920     16253     53        17        
dancetrack0048                     7712      7641      16        7         
dancetrack0050                     10050     10627     17        9         
dancetrack0054                     4181      4215      9         5         
dancetrack0056                     6040      6001      20        5         
dancetrack0059                     6275      6320      10        6         
dancetrack0060                     4570      4632      9         4         
dancetrack0064                     7438      7498      9         5         
dancetrack0067                     6105      6164      8         6         
dancetrack0070                     11410     11478     17        9         
dancetrack0071                     2988      3015      6         5         
dancetrack0076                     7003      7043      27        6         
dancetrack0078                     7057      7218      8         6         
dancetrack0084                     16353     16395     23        14        
dancetrack0085                     14311     16186     52        15        
dancetrack0088                     5429      5824      29        13        
dancetrack0089                     7098      6688      27        13        
dancetrack0091                     4312      4638      10        4         
dancetrack0092                     7862      8123      17        7         
dancetrack0093                     7019      7417      38        14        
dancetrack0095                     6439      7008      40        24        
dancetrack0100                     4196      5293      14        6         
COMBINED                           278499    289166    717       298       
